MCC courses that will be awarded for a score of 3, 4 or 5 on Advanced Placement Exams (unless otherwise indicated).
| AP Exam | MCC Course | Credits |
|---|---|---|
| 2-D Art and Design | ART 109 | 3 |
| 3-D Art and Design | ART 900* | 3 |
| African American Studies (Score 3) | HIS 102 | 3 |
| Art History | ART 118 + ART 119 | 6 |
| Biology** (Score 3) | BIO 120 | 4 |
| Biology*** (Score 4 or 5) | BIO 120 + BIO 148 | 7 |
| Calculus AB (Score 3) | N/A | No credit |
| Calculus BC (Score 3) | N/A | No credit |
| Calculus AB (Score of 4, or 5) | MTH 210 | 4 |
| Calculus BC (Score of 4, or 5) | MTH 210 + MTH 211 | 8 |
| Chemistry (Score 3) | N/A | No credit |
| Chemistry (Score 4) | CHE 151 | 4 |
| Chemistry (Score 5) | CHE 151 + CHE 152 | 8 |
| Chinese Language and Culture (Score of 3) | CHI 101 + CHI 102 | 6 |
| Chinese Language and Culture (Score of 4 or 5) | CHI 102 + CHI 203 | 6 |
| Comparative Government and Politics | POS 205 | 3 |
| Computer Science Principles (Score 3) | N/A | No credit |
| Computer Science Principles (Score 4 or 5) | CPT 101 | 4 |
| Computer Science A (score 3) | N/A | No credit |
| Computer Science A (score 4 or 5) | CSC 101 | 4 |
| Drawing | ART 104 + ART 900* | 6 |
| English Language & Composition | ENG 101 + ENG 900* | 6 |
| English Literature & Composition | ENG 101 + ENG 105 | 6 |
| Environmental Science | BIO 116 + GEO 900* | 6 |
| European History | HIS 113 + HIS 114 | 6 |
| French Language and Culture (Score of 3) | FRE 101 + FRE 102 | 6 |
| French Language and Culture (Score of 4 or 5) | FRE 102 + FRE 203 | 6 |
| French Literature | FRE 900* | 6 |
| German Language and Culture (Score of 3) | GER 101 + GER 102 | 6 |
| German Language and Culture (Score of 4 or 5) | GER 102 + GER 203 | 6 |
| United States Government and Politics | POS 102 | 3 |
| Human Geography | GEG 102 | 3 |
| International English Language | N/A | No credit |
| Italian Language and Culture (Score of 3) | ITA 101 + ITA 102 | 6 |
| Italian Language and Culture (Score of 4 or 5) | ITA 102 + ITA 203 | 6 |
| Japanese Language and Culture (Score of 3) | JPN 101 + JPN 102 | 6 |
| Japanese Language and Culture (Score of 4 or 5) | JPN 102 + JPN 203 | 6 |
| Latin | LAN 900* | 6 |
| Macroeconomics | ECO 112 | 3 |
| Microeconomics | ECO 111 | 3 |
| Music Theory | MUS 101 + MUS 109 | 7 |
| Physics 1: Algebra-Based (Score of 3) | PHY 121 + PHY 120 | 4 |
| Physics 1: Algebra-Based (Score of 4 or 5) | PHY 145 | 4 |
| Physics 2: Algebra-Based (Score of 3) | PHY 900* | 4 |
| Physics 2: Algebra-Based (Score of 4 or 5) | PHY 146 | 4 |
| Physics B | PHY 121 + PHY 900* or PHY 145 + PHY 146 |
6 or 8, respectively |
| Physics C - Electricity & Magnetism | PHY 261 | 4 |
| Physics C - Mechanics | PHY 161 | 4 |
| Precalculus | MTH 175 | 4 |
| Psychology | PSY 101 | 3 |
| Spanish Language and Culture (Score of 3) | SPA 101 + SPA 102 | 6 |
| Spanish Language and Culture (Score of 4 or 5) | SPA 102 + SPA 203 | 6 |
| Spanish Literature | SPA 900* | 6 |
| Statistics | MTH 160 | 3 |
| US History | HIS 111 + HIS 112 | 6 |
| World History Modern (Score of 3 or 4) | HIS 110 | 3 |
| World History Modern (Score of 5) | HIS 109 + HIS 110 | 6 |
* The equivalent course does not apply to SUNY General Education Requirements or program requirements. Credit will apply to Open Elective if required in the program.
** Ending Spring 2024, credit for BIO 155 + BIO 156 was awarded.
*** Beginning Fall 2024, credit for BIO 120 or BIO 120/148.